Celebrating the Veterans of Saint Ann
- Allison Hingley

- Jul 4
- 1 min read
In honor of the 250th Independence Day of the United States, we would like to take a moment to recognize the veterans and service members of Saint Ann who have selflessly served our nation and helped ensure our continued freedom. We are grateful for their courage, sacrifice, and dedication.
Saint Ann Veterans & Service Members
![]() | Jose J. RodriguezBranch: U.S. Army Total Years Served: 40 years Status: Active Duty |
![]() | Jose Lopez, IIIBranch: U.S. Air Force Total Years Served: 15 years Status: Active Duty |
![]() | Rylan BoemeckeBranch: U.S. Air Force Total Years Served: Not provided Status: Active Duty |
![]() | Chuck LeonardBranch: U.S. Navy Total Years Served: 33 years Status: Veteran |
![]() | Zachary AndrewsBranch: U.S. Army Total Years Served: 16 years Status: Active Duty |
![]() | Kathy BensonBranch: U.S. Navy Total Years Served: 4 years Status: Veteran |
![]() | Rick ShanksBranch: U.S. Army Total Years Served: 17 years Status: Veteran |
![]() | Stephen Andrew BarneyBranch: U.S. Marine Corps and U.S. Navy Total Years Served: 8 years Status: Veteran |
![]() | Tom HartleyBranch: U.S. Army Total Years Served: 39 years Status: Veteran |
![]() | Joel WickhamBranch: U.S. Navy Total Years Served: 24 years Status: Prisoner of War |
![]() | Thomas WickhamBranch: U.S. Air Force and U.S. Marine Corps Total Years Served: 21 years Status: Active Duty |
As we celebrate Independence Day, we invite our parish community to pray for our nation, for all who are currently serving, for our veterans, for prisoners of war and those missing in action, and for the families who support them with love, strength, and sacrifice.
May God bless the United States of America, and may He bless all who serve.















